Main Page
From pp International
Welcome to the Pirate Parties International wiki
This wiki is thought as component of Pirate Parties International, the umbrella organization of the pirate parties spread over the world. Anonymous edits have been disabled, as too much spam hit our wiki. Please take the few steps to register yourself an account or use our guest account.
Pirate Parties International
- Statutes of Pirate Parties International
- Members of the PPI
- PPI Board
- Court of Arbitration
- Conferences
- Contact PPI
Task forces
- ACTA task force
- Censor task force
- Conference and event planning taskforce
- Legal task force
- "New parties" task force
- Pirate Party Europe task force
- Tech task force
- Text production task force
- Translation task force
- Statutes task force
Projects
- Pirate Party of the week
- EU consultation on net neutrality
- Woman Pirates
- World Pirate Day
- PPI Identity
- Pirate Dictionary
National Pirate Parties
Regional Pirate Party associations
Various
- Wiki Info
- MyPirates page for developing Statutes etc.
- Who's who in the world of pirates and antipirates
- Building the principles of PPI
- Young Pirates International (YPI)
- Pirates Without Borders
Event calendar
2012
| April 28-29 | | Pirate Party Germany General Assembly 2012 |
| April 14-15 | | Pirate Parties International Conference 2012 |
| March 18 | | Pirate Party Luxembourg General Assembly |
| March 17 | | Pirates Without Borders General Assembly |
2011
| December 9 | | Vyosení |
| December 3 | | March for Decriminalization of Piracy |
| December 3–4 | | Pirate Party Germany General Assembly |
| October 16 | | Pirate Party France General Assembly |
| September 10–11 | | Pirate Party Russia General Assembly |
| August 27 | | Pirate Party Switzerland General Assembly |
| July 23 | | Vyosení |
| July 9 | | Pirate Party Austria General Assembly |
| June 24–26 | | Pirate Party Czechia General Assembly |
| March 12–13 | | PPI Conference 2011 |
| January 28–31 | | Piratecon.cz |
2010
| July 30–August 1 | | Sail-Regatta Tortuga 2010 |
| July 27–August 2 | | Jupicamp |
| July 23–25 | | Pirate Party UK Camp 2010 |
Elections
| 2012 | ||||
| May 06 | | Pirate Party of Schleswig-Holstein | regional | |
| March 25 | | Pirate Party of Saarland | regional | |
| March 11 | | Pirate Party of Frankfurt | mayor | |
| March 11 | | Pirate Party of Mainz | mayor | |
| March 10 | | Pirate Party of Slovakia | Parlimentary | |
| 2011 | ||||
| November 26 | | Pirate Party of New Zealand | national | 0.54% |
| November 20 | | Pirate Party of Spain | Senate | 0.86% |
| November 20 | | Pirate Party of Spain | National | 0.41% |
| November 20 | | Pirate Party of Catalonia | Senate | 0.96% |
| November 20 | | Pirate Party of Catalonia | regional | 0.63% |
| October 23 | | Pirate Party of Switzerland | national | 0.48% |
| October 2 | | Pirate Party of Baden-Württemberg/Pirate Party of Rastatt | local (mayor of Buehl) | 4.6% |
| September 18 | | Pirate Party of Berlin | regional and local | 8.9% (15 seats) / 6.0-14.3% (56 seats in all 12 councils) |
| September 11 | | Pirate Party of Brandenburg | local (mayor of Brandenburg an der Havel) | 4.6% |
| September 11 | | Pirate Party of Brandenburg | local (mayor of Jüterbog) | 1.7% |
| September 11 | | Pirate Party of Lower Saxony | local | up to 16.9% (58 seats in 51 councils) |
| September 04 | | Pirate Party of Mecklenburg-Vorpommern | regional and local | 1.9% / 1.5% (1 seat) |
| July 03 | | Pirate Party of Baden-Württemberg | local (mayor of Ludwigsburg) | 13.9% |
| May 22 | | Pirate Party of Bremen | regional and local | 1.9% / 1.8-3.9% (5 seats) |
| May 22 | | Pirate Party of Spain | local | ? |
| May 22 | | Pirate Party of Catalonia | local | 11,7% (2 seats) |
| May 15 | | Pirate Party of Sweden | regional (Västra Götaland County) | 0.2% |
| May 5 | | Pirate Party of the United Kingdom | regional (Scottish Parliament) | 0.30% |
| May 5 | | Pirate Party of the United Kingdom | local (Bury Moorside) | 3.62% |
| May 2 | | Pirate Party of Canada | national | 0.67% (average across 10 ridings) |
| April 17 | | Pirate Party of Finland | national | 0.52% |
| April 3 | | Pirate Party of Switzerland | regional (Zurich) | 0.56% |
| March 27 | | Pirate Party of Hesse | local | 1.9-6.3% (31 seats in 22 councils) |
| March 27 | | Pirate Party of Rhineland-Palatinate | regional | 1.6% |
| March 27 | | Pirate Party of Baden-Württemberg | regional | 2.1% |
| March 20 | | Pirate Party of Saxony-Anhalt | regional | 1.4% |
| March 18-19 | | Czech Pirate Party | local (senate of Kladno) | 0.75% |
| March 13 | | Pirate Party of Switzerland | local (Lausanne) | 0.8% |
| March 05 | | Pirate Party of New Zealand | parliamentary by-election | 0.18% |
| February 20 | | Pirate Party of Hamburg | regional and local | 2.1% / 1.9-4.6% (3 seats) |
| January 13 | | Pirate Party of the United Kingdom | parliamentary by-election | 0.28% |
| 2010 | ||||
| November 29 | | Pirate Party of Canada | federal by-election | 0.6% |
| November 28 | | Pirate Party of Catalonia | regional | 0.21% |
| November 07 | | Pirate Party of Hesse | foreigners council of Offenbach | 4.2% (1 seat) |
| October 31 | | Pirate Party of Schleswig-Holstein | local (mayor of Flensburg) | 0,9% |
| October 15-16 | | Pirate Party of the Czech Republic | community and Senate | up to 13.11% (3 seats) |
| October 10 | | Pirate Party of Russia | local (city of Shumerlya) | 19.87% |
| September 19 | | Pirate Party of Sweden | national | 0,65% |
| September 19 | | Pirate Party of Potsdam | local (mayor of Potsdam) | 2,21% |
| September 9 | | Pirate Party of the United Kingdom | Local (Edinburgh, Liberton/Gilmerton) | 0.65% |
| August 29 | | Pirate Party of Thuringia | local (district councils of Jena) | 2,29 - 2,83 % (2 seats) |
| July 4/11 | | Pirate Party of France | partial parliament | 0.66% |
| June 13 | | Pirate Party of Belgium | national (only Brussels-Halle-Vilvoorde district) | 0,26% |
| June 9 | | Pirate Party of the Netherlands | national | 0.1% |
| May 28-29 | | Pirate Party of the Czech Republic | national | 0.8% |
| May 9 | | Pirate Party of North Rhine-Westphalia | regional | 1.6% |
| May 6 | | Pirate Party of the United Kingdom | national | 0.16% - 0.62% |
| March 28 | | Pirate Party of Switzerland | regional (Bern) | 0.7% |
| March 14 | | Pirate Party of Austria | local | 1.62% |
| March 7 | | Pirate Party of Switzerland | local (Winterthur) | 1.1% (1 seat) |
| 2009 | ||||
| October 29 | | Pirate Party of Finland | municipal | 0.2% |
| September 27 | | Pirate Party of Germany | national | 2% |
| September 27 | | Pirate Party of Schleswig-Holstein | regional | 1,8% |
| September 20 | | Pirate Party of France | partial parliament | 2,08% |
| August 30 | | Pirate Party of Saxony | regional | 1,93% |
| July 2 | | Pirate Party of North Rhine-Westphalia | local (city councils, Aachen and Münster) | 1,55% and 1,75% (2 seats) |
| June 27 | | Pirate Party of Sweden | EU Parliament | 7,1% (2 seats) |
| June 27 | | Pirate Party of Germany | EU Parliament | 0,9% |
| January 18 | | Pirate Party of Hesse | regional | 0,5% |
| 2008 | ||||
| February 24 | | Pirate Party of Hamburg | regional | 0,2% |
| January 27 | | Pirate Party of Hesse | regional | 0,3% |
| 2006 | ||||
| September 17 | | Pirate Party of Sweden | national | 0.63% |
Pirate Parties International Web pages of national parties (Quickjump)